System information may refer to any of the following:
Feb 01, 2021 PCI Express Root Complex: I/O Port 0x00000000-0x00000CF7: Direct memory access controller: Memory Address 0xFB100000-0xFB1FFFFF: Intel(R) 6 Series/C200 Series Chipset Family PCI Express Root Port 4 - 1C16: Memory Address 0xFB100000-0xFB1FFFFF: Broadcom NetLink (TM) Gigabit Ethernet z: IRQ 16: NVIDIA GeForce GTX 750 Ti: IRQ 16. Nov 23, 2020 Al contrario del PCI e del PCI-X, il PCIe utilizza una topologia point-to-point basata su link seriali e separati, che si connettono a un device chiamato root complex, in quale a sua volta, media le comunicazioni dei device con la CPU, il sottosistema di memoria (e, attraverso un bridge, anche con i device PCI e PCI-X). La frequenza di clock.
1. A free tool included with Microsoft Windows that allows users to view information or specifications (specs) about the computer, its hardware, drivers, and software-related data. The picture below is an example of the Windows System Information tool showing the System Summary for a computer.
PCI Express Root Complex (Express Card 34mm USB 3.0, 2 Port) Hi, I am running: DELL Latitude E6320 WINDOWS 10 PRO (Version 1709) (OS Build 16299.192) I purchased a PCI Express Card on eBay and the driver disc does not work, therefore I have no driver to install for the 'Unknown Device', and ve. PCI Express Root Complex - Driver Download. Vendor:. Product: PCI Express Root Complex. Hardware Class: System. Search For More Drivers.: Go! 0.173046 pci 0000:26:00.0: vgaarb: setting as boot VGA device 0.173046 pci 0000:26:00.0: vgaarb: VGA device added: decodes=io+mem,owns=io+mem,locks=none 0.173046 pci 0000:26:00.0: vgaarb: bridge control possible 0.173046 vgaarb: loaded 0.173046 ACPI: bus type USB registered 0.173063 usbcore: registered new interface driver. However, if you go into Device Manager in Windows, then change the view to 'by connection type' and shuffle through all the PCI Express Root Port, you will likely find a Dell Wireless 1820 802.11ac something or other. Well the driver my system was using was incorrect and I needed to get one from the website.
How to open System Information in Windows
- Microsoft Windows 8 and Windows 10 users can open the system information tool by clicking Start or pressing the Windows key and then typing 'msinfo32' or 'system information' and pressing Enter.
- Microsoft Windows Vista and Windows 7 users can open the system information tool by clicking Start and searching for 'System Information.'
- Microsoft Windows XP users can open the system information tool by clicking Start, Programs, Accessories, System Tools, and then System Information.
What is shown in System Information?
Below is a complete overview of what the Windows System Information window can display with links to related pages.
NoteThe following information was exported from System Information running on Windows 10 and then moved into tables for better online viewing.
System Summary
The opening System Summary has a helpful summary of the overall computer, as shown in our example below.
Item | Value |
---|---|
OS Name | Microsoft Windows 10 Pro |
Version | 10.0.19041 Build 19041 |
Other OS Description | Not Available |
OS Manufacturer | Microsoft Corporation |
System Name | COMPHOPE |
System Manufacturer | Dell Inc. |
System Model | XPS 8300 |
System Type | x64-based PC |
System SKU | |
Processor | Intel(R) Core(TM) i7-2600 CPU @3.40GHz, 3401 Mhz, 4 Core(s), 8 Logical Processor(s) |
BIOS Version/Date | Dell Inc. A06, 10/17/2011 |
SMBIOS Version | 2.6 |
Embedded Controller Version | 255.255 |
BIOS Mode | Legacy |
BaseBoard Manufacturer | Dell Inc. |
BaseBoard Product | 0Y2MRG |
BaseBoard Version | A00 |
Platform Role | Workstation |
Secure Boot State | Unsupported |
PCR7 Configuration | Binding Not Possible |
Windows Directory | C:WINDOWS |
System Directory | C:WINDOWSsystem32 |
Boot Device | DeviceHarddiskVolume1 |
Locale | United States |
Hardware Abstraction Layer | Version = '10.0.19041.488' |
User Name | COMPHOPEHope |
Time Zone | Mountain Standard Time |
Installed Physical Memory (RAM) | 8.00 GB |
Total Physical Memory | 7.98 GB |
Available Physical Memory | 1.88 GB |
Total Virtual Memory | 32.0 GB |
Available Virtual Memory | 18.7 GB |
Page File Space | 24.0 GB |
Page File | C:pagefile.sys |
KernelDMA Protection | Off |
Virtualization-based security | Not enabled |
Device Encryption Support | Reasons for failed automatic device encryption: TPM is not usable, PCR7 binding is not supported, Hardware Security Test Interface failed, and the device is not Modern Standby, Un-allowed DMA capable bus/device(s) detected, Disabled by policy, TPM is not usable |
Hyper-V - VM Monitor Mode Extensions | Yes |
Hyper-V - Second Level Address Translation Extensions | Yes |
Hyper-V - Virtualization Enabled in Firmware | Yes |
Hyper-V - Data Execution Protection | Yes |
From the System Summary, you also have the following three subcategories.
Hardware Resources
The Hardware Resources category contains the computer's hardware resource properties.
NoteIf you want to identify the type of hardware and its other attributes in the computer, see the Components category.
From the Hardware Resources, you have the following subcategories.
Conflicts/Sharing
The Conflicts/Sharing subcategory lists all I/O ports, memory addresses, and IRQs that are being shared or are conflicting on the computer. Because this list can be extensive, we've listed only a few entries to keep our example short.
Resource | Device |
---|---|
I/O Port 0x00000000-0x00000CF7 | PCI Express Root Complex |
I/O Port 0x00000000-0x00000CF7 | Direct memory access controller |
Memory Address 0xFB100000-0xFB1FFFFF | Intel(R) 6 Series/C200 Series Chipset Family PCI Express Root Port 4 - 1C16 |
Memory Address 0xFB100000-0xFB1FFFFF | Broadcom NetLink (TM) Gigabit Ethernet z |
IRQ 16 | NVIDIA GeForce GTX 750 Ti |
IRQ 16 | Intel(R) 6 Series/C200 Series Chipset Family USB Enhanced Host Controller - 1C2D |
DMA
The DMA subcategory displays all DMA resources and status.
Forced Hardware
The Forced Hardware subcategory displays any hardware devices with forced settings. The screen is empty if no hardware has forced settings.
I/O
The I/O subcategory displays all I/O resources and the devices using them. Because this list can be extensive, we've only listed the first five lines to keep our example short.
Resource | Device | Status |
---|---|---|
0x0000E000-0x0000EFFF | 2nd generation Intel® Core™ processor family PCI Express Controller - 0101 | OK |
0x0000E000-0x0000EFFF | NVIDIA GeForce GTX 750 Ti | OK |
0x000003B0-0x000003BB | 2nd generation Intel® Core™ processor family PCI Express Controller - 0101 | OK |
0x000003B0-0x000003BB | NVIDIA GeForce GTX 750 Ti | OK |
0x000003C0-0x000003DF | 2nd generation Intel® Core™ processor family PCI Express Controller - 0101 | OK |
IRQs
The IRQs subcategory lists all IRQs, the device name using each IRQ, and its status. Because this list can be extensive, we've only listed the first five lines to keep our example short.
Resource | Device | Status |
---|---|---|
IRQ 16 | The Broadcom 802.11 Network Adapter provides wirelesslocal area networking. | OK |
IRQ 16 | Intel(R) 6 Series/C200 Series Chipset Family USB Enhanced Host Controller - 1C2D | OK |
IRQ 16 | NVIDIA GeForce GTX 750 Ti | OK |
IRQ 16 | Intel(R) Management Engine Interface | OK |
IRQ 0 | System timer | OK |
Memory
The Memory subcategory lists the memory address resources, the devices using those resources, and their status. Because this list can be extensive, we've only listed the first five lines to keep our example short.
Resource | Device | Status |
---|---|---|
0xFED00000-0xFED003FF | High precision event timer | OK |
0xFA000000-0xFB0FFFFF | 2nd generation Intel® Core™ processor family PCI Express Controller - 0101 | OK |
0xFA000000-0xFB0FFFFF | NVIDIAGeForce GTX 750 Ti | OK |
0xC0000000-0xD1FFFFFF | 2nd generation Intel® Core™ processor family PCI Express Controller - 0101 | OK |
0xC0000000-0xD1FFFFFF | NVIDIA GeForce GTX 750 Ti | OK |
Components
The Components category contains all information about the components and hardware detected in a computer. From this category, you have the following subcategories.
Multimedia
The Multimedia subcategory lists each of the audio and video codecs installed on the computer with file location, version, size, and date created.
CD-ROM
The CD-ROM subcategory displays CD-ROM, DVD, and other disc drives installed and detected by Windows. Below is an example of information found in this subcategory.
Item | Value |
---|---|
Drive | D: |
Description | CD-ROM Drive |
Media Loaded | No |
Media Type | DVD Writer |
Name | PLDS DVD+-RW DH-16ABS |
Manufacturer | (Standard CD-ROM drives) |
Status | OK |
Transfer Rate | -1.00 kbytes/sec |
SCSI Target ID | 0 |
PNP Device ID | SCSICDROM&VEN_PLDS&PROD_DVD+-RW_DH-16ABS4&CC0CC8D&0&010000 |
Driver | C:WINDOWSSYSTEM32DRIVERSCDROM.SYS (10.0.19041.1, 170.00 KB (174,080 bytes), 12/7/2019 2:07 AM) |
Sound Device
The Sound Device subcategory lists detected sound cards and other audio devices with associated drivers, as shown in the example below.
Item | Value |
---|---|
Name | High Definition Audio |
Manufacturer | Realtek |
Status | OK |
PNP Device ID | HDAUDIOFUNC_01&VEN_10EC&DEV_0887&SUBSYS_102804AA&REV_10034&2718705D&0&0001 |
Driver | C:WINDOWSSYSTEM32DRIVERSRTKVHD64.SYS (6.0.1.7535, 4.30 MB (4,504,320 bytes), 6/24/2015 9:57 PM) |
Display
The Display subcategory lists detected video cards and other display adapters with their associated drivers and resources, as shown in the example below.
Item | Value |
---|---|
Name | NVIDIAGeForce GTX 750 Ti |
PNP Device ID | PCIVEN_10DE&DEV_1380&SUBSYS_37533842&REV_A24&DDE86B&0&0008 |
Adapter Type | GeForce GTX 750 Ti, NVIDIA compatible |
Adapter Description | NVIDIA GeForce GTX 750 Ti |
Adapter RAM | (2,147,483,648) bytes |
Installed Drivers | C:WINDOWSSystem32DriverStoreFileRepositorynv_dispi.inf_amd64_e92a0ac2e05fb2canvldumdx.dll,C:WINDOWSSystem32DriverStoreFileRepositorynv_dispi.inf_amd64_e92a0ac2e05fb2canvldumdx.dll,C:WINDOWSSystem32DriverStoreFileRepositorynv_dispi.inf_amd64_e92a0ac2e05fb2canvldumdx.dll,C:WINDOWSSystem32DriverStoreFileRepositorynv_dispi.inf_amd64_e92a0ac2e05fb2canvldumdx.dll |
Driver Version | 27.21.14.5167 |
INF File | oem40.inf (Section050 section) |
Color Planes | Not Available |
Color Table Entries | 4294967296 |
Resolution | 3440 x 1440 x 59 hertz |
Bits/Pixel | 32 |
Memory Address | 0xFA000000-0xFB0FFFFF |
Memory Address | 0xC0000000-0xD1FFFFFF |
Memory Address | 0xD0000000-0xD1FFFFFF |
I/O Port | 0x0000E000-0x0000EFFF |
IRQ Channel | IRQ 16 |
I/O Port | 0x000003B0-0x000003BB |
I/O Port | 0x000003C0-0x000003DF |
Memory Address | 0xA0000-0xBFFFF |
Driver | C:WINDOWSSYSTEM32DRIVERSTOREFILEREPOSITORYNV_DISPI.INF_AMD64_E92A0AC2E05FB2CANVLDDMKM.SYS (27.21.14.5167, 23.54 MB (24,682,392 bytes), 8/3/2020 3:12 PM) |
Infrared
The Infrared subcategory lists all detected Infrared adapters and devices.
Input
The Input subcategory contains input device information. From this subcategory, you have the following additional subcategories.
Keyboard
The Keyboard subcategory lists all keyboard devices with driver information, as shown below.
Item | Value |
---|---|
Description | USB Input Device |
Name | Enhanced (101- or 102-key) |
Layout | 00000409 |
PNP Device ID | USBVID_04D9&PID_4545&MI_007&3B2A96E5&0&0000 |
Number of Function Keys | 12 |
Drivers | C:WINDOWSSYSTEM32DRIVERSHIDUSB.SYS (10.0.19041.1, 43.00 KB (44,032 bytes), 12/7/2019 2:07 AM) |
Pointing Device
The Pointing Device subcategory lists all mouse and other pointing devices detected by the computer, as shown below.
Item | Value |
---|---|
Hardware Type | LogitechHID-compliant Unifying Mouse |
Number of Buttons | 0 |
Status | OK |
PNP Device ID | HIDVID_046D&PID_C52B&REV_1203&MI_02&QID_101B&WI_01&CLASS_000000049&171C2A1D&0&0000 |
Power Management Supported | No |
Double Click Threshold | Not Available |
Handedness | Not Available |
Driver | C:WINDOWSSYSTEM32DRIVERSMOUHID.SYS (10.0.19041.1, 34.50 KB (35,328 bytes), 12/7/2019 2:07 AM) |
Modem
The Modem subcategory lists all internal and external dial-up modems that are detected.
Network
The Network subcategory contains information about the installed network adapters, protocols, and WinSock. From this subcategory, you have the following additional subcategories.
Adapter
The Adapter subcategory lists all network-related adapters, including wired and wireless adapters, with their IP address and other network information with drivers and other information. Because this list can be extensive, we've only listed one adapter as an example.
Item | Value |
---|---|
Name | [00000001] DW1501 Wireless-N WLAN Half-Mini Card |
Adapter Type | |
Product Type | DW1501 Wireless-N WLAN Half-Mini Card |
Installed | Yes |
PNP Device ID | PCIVEN_14E4&DEV_4727&SUBSYS_00101028&REV_014&AA4FEAE&0&00E0 |
Last Reset | 11/14/2020 8:02 PM |
Index | 1 |
Service Name | BCM43XX |
IP Address | Not Available |
IP Subnet | Not Available |
Default IP Gateway | Not Available |
DHCP Enabled | Yes |
DHCP Server | Not Available |
DHCP Lease Expires | Not Available |
DHCP Lease Obtained | Not Available |
MAC Address | ?0C:00:00:00:00:00? |
Memory Address | 0xFB200000-0xFB203FFF |
IRQ Channel | IRQ 16 |
z | C:WINDOWSSYSTEM32DRIVERS |
Protocol
The Protocol subcategory lists all of the communication protocols installed on the computer. Many of these protocols will be network related. However, there are also protocols listed for Bluetooth devices. Because this list can be extensive, we've only listed one protocol as an example.
Item | Value |
---|---|
Name | MSAFD Tcpip [UDP/IPv6] |
Connectionless Service | Yes |
Guarantees Delivery | No |
Guarantees Sequencing | No |
Maximum Address Size | 28 bytes |
Maximum Message Size | 63.99 KB (65,527 bytes) |
Message Oriented | Yes |
Minimum Address Size | 28 bytes |
Pseudo Stream Oriented | No |
Supports Broadcasting | Yes |
Supports Connect Data | No |
Supports Disconnect Data | No |
Supports Encryption | No |
Supports Expedited Data | No |
Supports Graceful Closing | No |
Supports Guaranteed Bandwidth | No |
Supports Multicasting | Yes |
WinSock
The WinSock subcategory lists installed Winsock drivers.
Item | Value |
---|---|
File | C:WINDOWSSysWOW64wsock32.dll |
Size | 16.00 KB (16,384 bytes) |
Version | 10.0.19041.1 |
Ports
The Ports category contains the Serial and Parallel subcategories that list detected serial port devices and parallel port devices.
Storage
The Storage category contains four subcategories, all related to the interfaces and devices used to store data on your computer. From this subcategory, you have the following additional subcategories.
Drives
The Device subcategory lists each of the drive letters, file system, and size information.
TipIf you're looking for a drive manufacturer, model, and more specific details, see the below Disks subcategory.
Item | Value |
---|---|
Drive | C: |
Description | Local Fixed Disk |
Compressed | No |
File System | NTFS |
Size | 475.88 GB (510,969,331,712 bytes) |
Free Space | 241.06 GB (258,840,186,880 bytes) |
Volume Name | ComputerHope |
Volume Serial Number | 6464D47C |
Item | Value |
---|---|
Drive | D: |
Description |
Item | Value |
---|---|
Drive | F: |
Description | Removable Disk |
Disks
The Disks subcategory gives more details about each of the detected drives, including manufacturer, model, interface, and partition information. In this section, you'll find information about your hard drive or SSD including its capacity (size).
Item | Value |
---|---|
Description | Disk drive |
Manufacturer | (Standard disk drives) |
Model | Crucial_CT512MX100SSD1 |
Bytes/Sector | 512 |
Media Loaded | Yes |
Media Type | Fixed hard disk |
Partitions | 3 |
SCSI Bus | 0 |
SCSI Logical Unit | 0 |
SCSI Port | 0 |
SCSI Target ID | 0 |
Sectors/Track | 63 |
Size | 476.94 GB (512,105,932,800 bytes) |
Tracks/Cylinder | 62,260 |
Partition | 1,000,206,900 |
Partition Size | 15,876,300 |
Partition Starting Offset | 255 |
Partition | Disk #0, Partition #0 |
Partition Size | 100.00 MB (104,857,600 bytes) |
Partition Starting Offset | 1,048,576 bytes |
Partition | Disk #0, Partition #1 |
Partition Size | 475.88 GB (510,969,333,760 bytes) |
Partition Starting Offset | 105,906,176 bytes |
Partition | Disk #0, Partition #2 |
Partition Size | 536.00 MB (562,036,736 bytes) |
Partition Starting Offset | 511,075,942,400 bytes |
SCSI
The SCSI subcategory displays SCSI adapters and driver information.
Item | Value |
---|---|
Name | Microsoft iSCSI Initiator |
Manufacturer | Microsoft |
Status | OK |
PNP Device ID | ROOTISCSIPRT0000 |
Driver | C:WINDOWSSYSTEM32DRIVERSMSISCSI.SYS (10.0.19041.610, 291.80 KB (298,808 bytes), 11/12/2020 8:10 PM) |
IDE
The IDE subcategory displays IDE/SATA interface information.
Item | Value |
---|---|
Name | Intel(R) 6 Series/C200 Series Chipset Family 6 Port SATAAHCI Controller - 1C02 |
Manufacturer | Intel |
Status | OK |
PNP Device ID | PCIVEN_8086&DEV_1C02&SUBSYS_04AA1028&REV_053&11583659&0&FA |
I/O Port | 0x0000F070-0x0000F077 |
I/O Port | 0x0000F060-0x0000F063 |
I/O Port | 0x0000F050-0x0000F057 |
I/O Port | 0x0000F040-0x0000F043 |
I/O Port | 0x0000F020-0x0000F03F |
Memory Address | 0xFB305000-0xFB3057FF |
IRQ Channel | IRQ 19 |
Driver | C:WINDOWSSYSTEM32DRIVERSSTORAHCI.SYS (10.0.19041.488, 181.32 KB (185,672 bytes), 9/23/2020 9:23 PM) |
Printing
The Printing subcategory displays all local and networked connected printers and any printer utilities. Below are examples of how the printers may be shown.
Item | Driver | Port Name | Server Name |
---|---|---|---|
Samsung SCX-4725 Series (192.168.1.82) | Samsung Universal Print Driver 3 | 192.168.1.82 | Local Server |
NPI05DF8D (HP Color LaserJet MFP M283fdw) | HP ColorLaserJet MFP M282-M285 PCL-6 (V4) | WSD-a123-d123-412e-baab-d0ff9eeb1924 | Local Server |
Adobe PDF Converter | Documents*.pdf | Local Server |
Problem Devices
The Problem Devices subcategory lists any devices that are encountering problems.
USB
The USB subcategory displays all USB host controllers.
TipThis section does not display the USB devices connected to those controllers.
Item | Value |
---|---|
Name | Intel(R) 6 Series/C200 Series Chipset Family 6 Port SATAAHCI Controller - 1C02 |
Manufacturer | Intel |
Status | OK |
PNP Device ID | PCIVEN_8086&DEV_1C02&SUBSYS_04AA1028&REV_053&11583659&0&FA |
I/O Port | 0x0000F070-0x0000F077 |
I/O Port | 0x0000F060-0x0000F063 |
I/O Port | 0x0000F050-0x0000F057 |
I/O Port | 0x0000F040-0x0000F043 |
I/O Port | 0x0000F020-0x0000F03F |
Memory Address | 0xFB305000-0xFB3057FF |
IRQ Channel | IRQ 19 |
Driver | C:WINDOWSSYSTEM32DRIVERSSTORAHCI.SYS (10.0.19041.488, 181.32 KB (185,672 bytes), 9/23/2020 9:23 PM) |
Software Environment
The Software Environment category contains the following remaining subcategories, all related to the software installed and running on the computer. From this category, you have the following subcategories.
System Drivers
The System Drivers subcategory lists the system drivers installed on the computer, and their location and status. Because this list can be extensive, we've only listed one driver as an example in a vertical format. In the System Information window, each driver is listed in 11 horizontal columns.
Column | Value |
---|---|
Name | 1394ohci |
Description | 1394OHCI Compliant Host Controller |
File | c:windowssystem32drivers1394ohci.sys |
Type | Kernel Driver |
Started | No |
Start Mode | Manual |
State | Stopped |
Status | OK |
Error Control | Normal |
Accept Pause | No |
Accept Stop | No |
Environment Variables
The Environment Variables subcategory lists the system environment variables and their values. Because this list can be extensive, we've only listed the first five variables.
Variable | Value | User Name |
---|---|---|
ComSpec | %SystemRoot%system32cmd.exe | <SYSTEM> |
DriverData | C:WindowsSystem32DriversDriverData | <SYSTEM> |
OS | Windows_NT | <SYSTEM> |
PATHEXT | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC | <SYSTEM> |
PROCESSOR_ARCHITECTURE | AMD64 | <SYSTEM> |
Print Jobs
The Print Jobs subcategory displays all print jobs that currently in the printer print queue. If there are no print jobs, this subcategory is blank.
Network Connections
The Network Connections subcategory displays any detected network connections to your computer.
TipYou can find better results of network connections and activity in the Resource Monitor.
Running Tasks
The Running Tasks subcategory lists all of the running tasks at the time the System Information window was opened.
TipTo get a live view of running tasks, use Task Manager.
Loaded Modules
The Loaded Modules subcategory displays all modules that are installed on the computer with version, manufacturer, and file path information.
Services
The Services subcategory lists all of the Windows services on the computer with their state if they're running or not running.
Program Groups
Pci Express Root Complex Driver Dell Optiplex
The Program Groups subcategory lists of all the program groups shown in the Start menu.
Startup Programs
The Startup Programs subcategory provides a full list of all the programs that start up each time your computer starts, with their file location.
OLE Registration
The OLE Registration subcategory displays all OLE registrations on the system.
Windows Error Reporting
The Windows Error Reporting subcategory lists system errors that have occurred, when they occurred, and their details.
TipUse the Windows Event Viewer to get a better list and understanding of errors and Windows events.
Dell Pci Express Root Complex Driver Windows 10 Download
2. On an Apple computer running macOS, the System Information utility allows users to see information about the computer's hardware, and USB-connected devices. The macOS system information utility is similar to the Device Manager utility found in the Windows operating system.
How to open system information in macOS
- In the Apple Menu, choose About This Mac > More Info > System Report.
- Alternatively, in macOS version 10.7 (Lion) or later, you can search for System Information in the Spotlight search box.
- In versions of macOS previous to 10.7, use the System Profiler application.
3. Computer Hope provides an online tool known as System Information, which displays basic information about your computer, browser, and installed browser plugins.
What Is Pci Express Root Complex
Related pages
Pci Express Root Complex Driver
Hardware, Operating system terms, Software, Specs, System